Compare three 4-2-3-1 Wide gold-card squads using dated PC price estimates.
The three squads use FUT Flipper’s Premier League PC price estimates from the October 31, 2026 snapshot. The per-card caps are 900, 4,500, and 9,000 coins. Recheck prices and card positions on your market and check your squad’s chemistry before buying.
All three use 4-2-3-1 Wide. Two CB and two CDM slots are different players; prices cover only the starting 11, not a manager or substitutes. The higher budgets need not be spent in full.
10,000
| Position | Gold card | Overall | PC estimate |
|---|---|---|---|
| GK | Giorgi Mamardashvili | 83 | ~850 |
| LB | Riccardo Calafiori | 82 | ~850 |
| CB | Lisandro Martínez | 82 | ~850 |
| CB | Marcos Senesi | 82 | ~800 |
| RB | Matheus Luiz Nunes | 83 | ~700 |
| CDM | Boubacar Kamara | 84 | ~800 |
| CDM | Leon Goretzka (Aston Villa) | 82 | ~700 |
| LM | Iliman Ndiaye | 82 | ~700 |
| CAM | Morgan Gibbs-White | 83 | ~700 |
| RM | John McGinn | 83 | ~750 |
| ST | João Pedro Junqueira de Jesus | 83 | ~700 |
Estimated starting-11 total: ~8,400
50,000
| Position | Gold card | Overall | PC estimate |
|---|---|---|---|
| GK | Emiliano Martínez | 85 | ~3,000 |
| LB | Piero Hincapié | 84 | ~1,000 |
| CB | Joško Gvardiol | 85 | ~2,600 |
| CB | Marc Guéhi | 85 | ~2,700 |
| RB | Jurriën Timber | 84 | ~1,000 |
| CDM | Ryan Gravenberch | 85 | ~2,600 |
| CDM | Sandro Tonali | 85 | ~2,500 |
| LM | Matheus Santos Carneiro da Cunha | 84 | 1,300 |
| CAM | Cole Palmer | 85 | ~2,800 |
| RM | Bryan Mbeumo | 84 | ~1,500 |
| ST | Hugo Ekitiké | 85 | 2,600 |
Estimated starting-11 total: ~23,600
100,000
| Position | Gold card | Overall | PC estimate |
|---|---|---|---|
| GK | Alisson Ramses Becker | 87 | ~7,800 |
| LB | Piero Hincapié | 84 | ~1,000 |
| CB | Rúben Santos Gato Alves Dias | 87 | ~7,500 |
| CB | Joško Gvardiol | 85 | ~2,600 |
| RB | Jurriën Timber | 84 | ~1,000 |
| CDM | Moisés Caicedo | 86 | ~5,400 |
| CDM | Ryan Gravenberch | 85 | ~2,600 |
| LM | Matheus Santos Carneiro da Cunha | 84 | 1,300 |
| CAM | Florian Wirtz | 86 | ~5,400 |
| RM | Bryan Mbeumo | 84 | ~1,500 |
| ST | Viktor Gyökeres | 86 | ~5,800 |
Estimated starting-11 total: ~41,900
Keep the remaining coins for replacements. Recheck the market and squad chemistry, then adjust the roles and budget to your own players.
EA’s launch ratings list confirms the listed base positions and overall ratings for Mamardashvili, Nunes, Senesi, Kamara, McGinn, Gibbs-White and João Pedro.
EA FC 27 Premier League ratings
Also checked against EA’s launch list: Riccardo Calafiori (LB 82), Lisandro Martínez (CB 82), Iliman Ndiaye (LM 82).
FUTWIZ separately lists the 82-rated Goretzka Gold card as CDM for Aston Villa; this is a third-party card check, not a live price or chemistry guarantee. FUTWIZ
For the 50K and 100K examples, the players’ listed base positions and overall ratings were also compared with EA’s launch ratings and the WeFUT Premier League list. These sources do not establish current prices, in-game availability, chemistry or performance. EA · WeFUT