Compare 51 young players using dated third-party database reports.
This guide combines two 20-player lists from Potentials’ men’s Career Mode database, which says its database was updated on 6 October 2026. It is a third-party snapshot, not an official EA guarantee or a complete ranking. Other databases may differ. Ratings, clubs and potential depend on the squad update and save; actual development is not guaranteed. Values and wages are not included, so check the in-game transfer screen before judging affordability.
The guide also includes a separate 11-player goalkeeper list below, for 51 listed players across the three tables.
High-potential source list
In the first two tables, the number after a player’s name is the age in the 6 October 2026 database snapshot.
| Player | Positions | Club | Overall | Potential | Gap |
|---|---|---|---|---|---|
| Lamine Yamal (18) | RW / RM | FC Barcelona | 90 | 95 | +5 |
| João Neves (21) | CM / CDM | Paris Saint-Germain | 88 | 92 | +4 |
| D. Doué (21) | RW / LW / CM | Paris Saint-Germain | 86 | 92 | +6 |
| Pau Cubarsí (19) | CB | FC Barcelona | 86 | 91 | +5 |
| Y. Diomande (19) | RW / LW / RM | Real Madrid | 84 | 90 | +6 |
| Estêvão (19) | RM / RW | Chelsea | 80 | 90 | +10 |
| A. Güler (21) | RM / CM / CAM | Real Madrid | 84 | 89 | +5 |
| Nico Paz (21) | CAM / ST | Como | 84 | 89 | +5 |
| K. Yıldız (21) | CAM / LM / ST | Juventus | 84 | 89 | +5 |
| W. Zaïre-Emery (20) | CM / RB / CDM | Paris Saint-Germain | 83 | 89 | +6 |
| L. Vušković (19) | CB | Brighton & Hove Albion | 81 | 89 | +8 |
| V. Froholdt (20) | CM / CDM / CAM | FC Porto | 82 | 88 | +6 |
| A. Bouaddi (18) | CDM / CM | Manchester City | 80 | 88 | +8 |
| E. Kroupi (20) | ST / CAM | AFC Bournemouth | 80 | 88 | +8 |
| Rayan (19) | RM / RW | AFC Bournemouth | 79 | 88 | +9 |
| Endrick (19) | ST / RW / CAM | Real Madrid | 79 | 88 | +9 |
| Marc Bernal (19) | CDM / CM | FC Barcelona | 78 | 88 | +10 |
| A. Nusa (21) | LW / LM / CAM | RB Leipzig | 78 | 88 | +10 |
| L. Karl (18) | RM / CAM / RW | Bayern München | 77 | 88 | +11 |
| Rodrigo Mora (19) | CAM / CM / ST | Roma | 77 | 88 | +11 |
Source hidden-gem list
| Player | Positions | Club | Overall | Potential | Gap |
|---|---|---|---|---|---|
| C. Sullivan (16) | RM / LM / RW | Philadelphia Union | 69 | 88 | +19 |
| K. Eichhorn (16) | CDM / CM | Bayer 04 Leverkusen | 68 | 88 | +20 |
| A. Ouazane (17) | CAM / LW / CM | Ajax | 68 | 88 | +20 |
| M. Albert (17) | LM / CAM / LW | Borussia Dortmund | 66 | 88 | +22 |
| F. Onyeka (19) | CAM / ST / CM | SV Elversberg | 70 | 87 | +17 |
| J. Lerma (18) | CAM / CM / LM | Borussia Dortmund | 66 | 87 | +21 |
| F. Camarda (18) | ST | Milan | 66 | 87 | +21 |
| Daniel Banjaqui (18) | RB | Benfica | 65 | 87 | +22 |
| S. Inácio (18) | CAM / ST | Borussia Dortmund | 70 | 86 | +16 |
| S. Kharebashvili (17) | LB | İstanbul Başakşehir FK | 67 | 86 | +19 |
| F. Hellstern (18) | GK | SpVgg Greuther Fürth | 66 | 86 | +20 |
| J. Gadou (19) | CB | Borussia Dortmund | 70 | 85 | +15 |
| O. Camara (19) | RM / ST / LM | Vitória de Guimarães | 70 | 85 | +15 |
| D. Mukasa (18) | CAM / CM | West Ham United | 69 | 85 | +16 |
| T. Nyoni (19) | CM / CDM | Liverpool | 69 | 85 | +16 |
| A. Bouwman (18) | CB | Ajax | 68 | 85 | +17 |
| M. Orozco (18) | CM / CDM | CD Castellón | 68 | 85 | +17 |
| J. Derry (19) | LM / LW | Sporting CP | 68 | 85 | +17 |
| J. Monga (16) | LM / RM / LW | Swansea City | 67 | 85 | +18 |
| Kauã Prates (17) | LB / CB / LM | Borussia Dortmund | 67 | 85 | +18 |
Compare the player’s role and immediate rating as well as potential. Scout the player, check the fee and wage in your save, and plan minutes and training; a large gap alone does not guarantee growth.
More young goalkeepers
GamerPapers reports these male goalkeepers aged 21 or under from a 6 October 2026 fifacm database snapshot, checked by its author on 26 October. Hellstern is already in the list above. This is a third-party snapshot: ratings, clubs, loans and potential can differ by save or update; scout in game before signing.
| Player | Club | Overall | Potential |
|---|---|---|---|
| Dennis Seimen | VfB Stuttgart | 72 | 87 |
| Robin Risser | RC Lens | 81 | 87 |
| Mike Penders | Chelsea | 78 | 86 |
| Matthieu Epolo | Standard Liège | 75 | 85 |
| Áron Yaakobishvili | UD Almería (loan) | 69 | 85 |
| Simon Eriksson | Racing de Santander | 69 | 84 |
| Guillaume Restes | Toulouse FC | 78 | 84 |
| Christian Zawieschitzky | RB Salzburg | 67 | 83 |
| Enis Kamga | 1. FC Kaiserslautern | 62 | 83 |
| Pierce Charles | QPR (loan) | 69 | 83 |
| Renato Bellucci | Nacional (loan) | 70 | 83 |